Bitcoin Mining Calculator
Last updated: July 2026 · Network ~780 EH/s · Block reward 3.125 BTC
A Bitcoin miner's profit is simple math: hashrate share × block rewards − electricity. At mid-2026 conditions (~780 EH/s, $100,000 BTC), an Antminer S21 earns ≈ $0.0058 BTC/month; at a hosted rate of $0.072/kWh that leaves roughly $395/month gross → $210/month profit. Calculate any of 16 current ASIC models below.
Network: ~780 EH/s · block reward 3.125 BTC · excludes pool fees & difficulty drift. Estimate, not financial advice.
Investor mode: ROI, payback & the hodl benchmark
Quick calculators overstate returns because they freeze today's difficulty forever. This one simulates month by month: network hashrate compounds (historical average ~3–5%/month), pool fees are deducted, CAPEX is on the books from day one — and the result is benchmarked against simply buying BTC with the same capital. If mining doesn't beat the hodl benchmark, the investment doesn't make sense.
Investor assumptions (difficulty drift, BTC path, pool fee)
Benchmark: mining vs. simply buying BTC
Same $9,800 buys 0.0980 BTC today → worth $9,800 after 24 months (net +$0). Mining nets $-3,925 and accumulates 0.1304 BTC. Buy-and-hold wins under these assumptions.
Break-even BTC price (month 1, opex only): $36,305
| Month | BTC/mo | Revenue/mo | Power/mo | Cumulative net |
|---|---|---|---|---|
| 1 | 0.00822 | $822 | −$299 | $-9,276 |
| 6 | 0.00676 | $676 | −$299 | $-7,108 |
| 12 | 0.00534 | $534 | −$299 | $-5,356 |
| 18 | 0.00422 | $422 | −$299 | $-4,347 |
| 24 | 0.00334 | $334 | −$299 | $-3,925 |
Assumes 780 EH/s network, 3.125 BTC block reward, 4.0%/mo network growth compounding, 1.0% pool fee. Cumulative net includes CAPEX. Excludes taxes, firmware tuning, downtime and resale value of hardware. Estimates, not financial advice.
Profitability of all current miners at a glance
Precomputed at $100,000 BTC for the three most common electricity scenarios — 6.5¢/kWh (cheap hosting), 8¢/kWh (upper hosting range) and 35¢/kWh (German home rate). Click any model for its full profitability page.
| Miner | TH/s | Efficiency | Profit/mo @$0.065 (6.5¢) | @$0.08 (8¢) | @$0.35 (35¢, home DE) |
|---|---|---|---|---|---|
| Antminer S21 XP Hyd | 473 | 12.0 J/TH | $561 | $499 | $-621 |
| Antminer S21 XP | 270 | 13.5 J/TH | $301 | $261 | $-458 |
| Antminer S21 Hyd | 335 | 16.0 J/TH | $334 | $275 | $-782 |
| Antminer S21 Pro | 234 | 15.0 J/TH | $244 | $206 | $-487 |
| Antminer S21 | 200 | 17.5 J/TH | $185 | $147 | $-544 |
| Antminer T21 | 190 | 19.0 J/TH | $162 | $123 | $-589 |
| Antminer S19 XP | 140 | 21.5 J/TH | $103 | $70 | $-524 |
| Antminer S19k Pro | 120 | 23.0 J/TH | $80 | $49 | $-495 |
| Antminer S19j Pro | 104 | 29.5 J/TH | $37 | $3 | $-602 |
| Whatsminer M66S | 298 | 18.5 J/TH | $262 | $201 | $-886 |
| Whatsminer M60S | 186 | 18.5 J/TH | $163 | $126 | $-553 |
| Whatsminer M60 | 172 | 19.9 J/TH | $140 | $102 | $-573 |
| Whatsminer M50S | 126 | 26.0 J/TH | $66 | $30 | $-616 |
| Avalon A1566 | 185 | 18.5 J/TH | $162 | $125 | $-550 |
| Avalon A1466 | 150 | 21.5 J/TH | $110 | $75 | $-562 |
| Sealminer A2 | 226 | 16.5 J/TH | $220 | $179 | $-557 |
How mining profitability works
Revenue = your share of network hashrate × 144 blocks/day × 3.125 BTC block reward × BTC price. Costs = watts × 24h × your all-in kWh rate. The kWh rate is the single most important lever — compare current provider rates in our Hosting Comparison 2026 or check the Hosting Price Index.