ASIC Miner Profitability 2026

Last updated: July 2026 · Network ~780 EH/s · BTC $100,000

All 16 current-generation Bitcoin miners ranked by monthly profit at the typical hosted rate of $0.072/kWh. The efficiency gap matters: a 13.4 J/TH machine keeps ~65% of revenue as profit, a 29 J/TH machine barely breaks even at the same rate.

#MinerTH/sWattsJ/THProfit/mo @$0.072Break-even $/kWh
1 Antminer S21 XP Hyd 473 5,676 12.0 $532 $0.200
2 Antminer S21 Hyd 335 5,360 16.0 $306 $0.150
3 Antminer S21 XP 270 3,645 13.5 $282 $0.178
4 Whatsminer M66S 298 5,513 18.5 $233 $0.130
5 Antminer S21 Pro 234 3,510 15.0 $226 $0.160
6 Sealminer A2 226 3,729 16.5 $201 $0.146
7 Antminer S21 200 3,500 17.5 $167 $0.137
8 Whatsminer M60S 186 3,441 18.5 $146 $0.130
9 Avalon A1566 185 3,420 18.5 $145 $0.130
10 Antminer T21 190 3,610 19.0 $144 $0.127
11 Whatsminer M60 172 3,422 19.9 $122 $0.121
12 Avalon A1466 150 3,230 21.5 $94 $0.112
13 Antminer S19 XP 140 3,010 21.5 $88 $0.112
14 Antminer S19k Pro 120 2,760 23.0 $66 $0.105
15 Whatsminer M50S 126 3,276 26.0 $49 $0.092
16 Antminer S19j Pro 104 3,068 29.5 $21 $0.081

Excludes pool fees & difficulty drift. Click a model for full scenario tables, datasheet and FAQ. Compare hosting rates in the Hosting Comparison.