Compass Mining Review 2026
Last updated: July 2026 · Rated 5.7/10 by our methodology
The best-known hosting marketplace — wide selection and no lock-ins, but a 2022 incident history (Russia, lawsuits) and a 3.3 Trustpilot score demand scrutiny per listing. Compass Mining has been operating for 6 years at an all-in rate of $0.08/kWh (community-reported) (market benchmark: $0.065–$0.08).
Datasheet
| Founded | 2020 (6 years) |
|---|---|
| Business model | marketplace |
| Headquarters | Wilmington, Delaware, USA |
| Facilities | USA, Canada (partner facilities) |
| Price (all-in) | $0.08/kWh (community-reported) |
| Setup fee | Per facility listing |
| Minimum term | 0 months |
| Payout | Rewards to own account, hardware resellable |
| Trustpilot | 3.3 / 5 (789 reviews) |
| Known incidents | 2022: lost machines in Russia (sanctions); CEO resignation; lawsuits with hosting partners; 2023 customer lawsuit over unreturned miners |
| Supported miners | New + used ASICs via marketplace |
Score breakdown
| Criterion | Weight | Score |
|---|---|---|
| Price | 30% | 6/10 |
| Track record | 30% | 5/10 |
| Transparency | 20% | 6.5/10 |
| Support | 20% | 5.5/10 |
| Total | 5.7/10 |
Pros & cons
Pros
- Hosting marketplace + hardware in one place
- No lock-in, hardware resellable
- Large facility network
Cons
- Serious 2022 track record damage (Russia, lawsuits, CEO exit)
- Trustpilot 3.3 (789 reviews), BBB ~1.0
- Prices vary per listing — effective ~$0.08/kWh (community-reported)
Affiliate disclosure: Outbound links to Compass Mining may be affiliate links. This never influences the rating above — see our methodology.