NiceHash Review 2026
Last updated: July 2026 ยท Rated 6.0/10 by our methodology
The reference hashpower marketplace since 2014 โ it survived and repaid a $64M hack, but a 1.3 Trustpilot score and its founder history keep it in the caution column. NiceHash has been operating for 12 years.
Datasheet
| Founded | 2014 (12 years) |
|---|---|
| Business model | marketplace |
| Headquarters | Switzerland (ops: Maribor, Slovenia) |
| Facilities | Hashpower marketplace โ no own facilities |
| Price (all-in) | on request / model-dependent |
| Setup fee | None |
| Minimum term | 0 months |
| Payout | Daily, BTC |
| Trustpilot | 1.3 / 5 (712 reviews) |
| Known incidents | Dec 2017 hack: ~4,700 BTC stolen (Lazarus Group, DOJ indictment 2021); users repaid via repayment program; co-founder's Mariposa botnet past |
| Supported miners | Any hardware (sell hashpower), NiceHash OS / QuickMiner |
Score breakdown
| Criterion | Weight | Score |
|---|---|---|
| Price | 30% | 6.5/10 |
| Track record | 30% | 6/10 |
| Transparency | 20% | 6.5/10 |
| Support | 20% | 4.5/10 |
| Total | 6.0/10 |
Pros & cons
Pros
- Since 2014 โ survived and repaid the 2017 hack
- No lock-in, instant hashpower liquidity
- ASIC-agnostic tooling (NiceHash OS)
Cons
- Not hosting โ hashpower marketplace (different model)
- Trustpilot 1.3 (712 reviews) + high-risk label
- Founder history and 2017 hack remain reputational baggage
Affiliate disclosure: Outbound links to NiceHash may be affiliate links. This never influences the rating above โ see our methodology.